<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Employed - Bramleys | Chartered Accountants</title>
	<atom:link href="https://bramleysaccountants.com/category/self-employed-2/feed" rel="self" type="application/rss+xml" />
	<link>https://bramleysaccountants.com</link>
	<description>Chartered Accountants based in West London</description>
	<lastBuildDate>Thu, 09 Sep 2021 14:06:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://bramleysaccountants.com/wp-content/uploads/2020/09/cropped-57154387_2713633465320702_5982413350498205696_n-2-32x32.png</url>
	<title>Self Employed - Bramleys | Chartered Accountants</title>
	<link>https://bramleysaccountants.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>National Insurance Increases</title>
		<link>https://bramleysaccountants.com/national-insurance-increases?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-insurance-increases</link>
					<comments>https://bramleysaccountants.com/national-insurance-increases#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 13:43:17 +0000</pubDate>
				<category><![CDATA[Business Guides]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=3207</guid>

					<description><![CDATA[<p>From the 2022/23 tax year, the rate of National Insurance will increase by 1.25% for self-employed and employed individuals. The increase is due to extra funding required for health and social care. </p>
<p>The post <a href="https://bramleysaccountants.com/national-insurance-increases">National Insurance Increases</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/national-insurance-increases/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to apply for the third and fourth SEISS grant</title>
		<link>https://bramleysaccountants.com/how-to-apply-for-the-third-and-fourth-seiss-grant?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-apply-for-the-third-and-fourth-seiss-grant</link>
					<comments>https://bramleysaccountants.com/how-to-apply-for-the-third-and-fourth-seiss-grant#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 14:21:14 +0000</pubDate>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[SEISS]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=3093</guid>

					<description><![CDATA[<p>With applications for the second Self-Employed Income Support grant now closed, The Chancellor has announced an extension to the scheme via a third and fourth grant. We now know that the third grant will be calculated as 80% of trading profits, capped at £7,500 and will cover the period November 2020-January 2021. For reference, the [&#8230;]</p>
<p>The post <a href="https://bramleysaccountants.com/how-to-apply-for-the-third-and-fourth-seiss-grant">How to apply for the third and fourth SEISS grant</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/how-to-apply-for-the-third-and-fourth-seiss-grant/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Financial Support for the Self-Employed</title>
		<link>https://bramleysaccountants.com/self-employed-incomesupport?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-employed-incomesupport</link>
					<comments>https://bramleysaccountants.com/self-employed-incomesupport#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 21:15:00 +0000</pubDate>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Self-employed]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=2710</guid>

					<description><![CDATA[<p>The government has announced financial help for the Self-Employed. Find out if you are eligible, how much you can get and how to apply.</p>
<p>The post <a href="https://bramleysaccountants.com/self-employed-incomesupport">Financial Support for the Self-Employed</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/self-employed-incomesupport/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bramleys Guides: Tax rates and Allowances 2020-21</title>
		<link>https://bramleysaccountants.com/bramleys-guides-tax-rates-and-allowances-2020-21?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bramleys-guides-tax-rates-and-allowances-2020-21</link>
					<comments>https://bramleysaccountants.com/bramleys-guides-tax-rates-and-allowances-2020-21#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 18:39:08 +0000</pubDate>
				<category><![CDATA[Business Guides]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=2524</guid>

					<description><![CDATA[<p>During the budget, the Chancellor announced tax rates and allowances for the new tax year - which starts on April 6th.</p>
<p>The post <a href="https://bramleysaccountants.com/bramleys-guides-tax-rates-and-allowances-2020-21">Bramleys Guides: Tax rates and Allowances 2020-21</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/bramleys-guides-tax-rates-and-allowances-2020-21/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bramleys Guides: Budget 2020</title>
		<link>https://bramleysaccountants.com/bramleys-guides-budget-2020?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bramleys-guides-budget-2020</link>
					<comments>https://bramleysaccountants.com/bramleys-guides-budget-2020#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 17:24:13 +0000</pubDate>
				<category><![CDATA[Business Guides]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=2509</guid>

					<description><![CDATA[<p>The budget is one of the most eagerly anticipated annual  announcement for accountants and their clients alike. It can act as a key planning tool for the finances of individuals and businesses.</p>
<p>The post <a href="https://bramleysaccountants.com/bramleys-guides-budget-2020">Bramleys Guides: Budget 2020</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/bramleys-guides-budget-2020/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key Dates : Self Assessment 2019</title>
		<link>https://bramleysaccountants.com/key-dates-self-assessment-2019?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-dates-self-assessment-2019</link>
					<comments>https://bramleysaccountants.com/key-dates-self-assessment-2019#respond</comments>
		
		<dc:creator><![CDATA[Sharif Ali]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 14:28:04 +0000</pubDate>
				<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Self Assessment]]></category>
		<category><![CDATA[Tax Return]]></category>
		<guid isPermaLink="false">https://bramleysaccountants.com/?p=2241</guid>

					<description><![CDATA[<p>Keep on top of the tax deadlines and add these dates to your calendar.</p>
<p>The post <a href="https://bramleysaccountants.com/key-dates-self-assessment-2019">Key Dates : Self Assessment 2019</a> first appeared on <a href="https://bramleysaccountants.com">Bramleys | Chartered Accountants</a>.</p>]]></description>
		
					<wfw:commentRss>https://bramleysaccountants.com/key-dates-self-assessment-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
